Washington Metropolitan Area Transit Authority
Monthly | Yearly | ||
Old Metro Prices from Vienna to Federal Center S.W. | $3.80 | ||
Daily Metro Cost from Vienna to Federal Center S.W. (OLD) | $7.60 | ||
New Metro Prices from Vienna to Federal Center S.W. | $4.50 | ||
Daily Metro Cost from Vienna to Federal Center S.W. (NEW) | $9.00 | ||
Weekly Cost (OLD) | $38.00 | $152.00 | $1,824.00 |
Weekly Cost (NEW) | $45.00 | $180.00 | $2,160.00 |
Weekly Cost Difference | $7.00 | $28.00 | $336.00 |
Percentage Change in cost | 18.42% | 18.42% | 18.42% |
Old Metro Weekly Pass | $32.50 | $130.00 | $1,560.00 |
New Metro Weekly Pass | $39.00 | $156.00 | $1,872.00 |
Change in cost | $6.50 | $26.00 | $312.00 |
Percentage Change in cost | 20.00% | 20.00% | 20.00% |
What do we get in return?
- Less parking available
- Heavier congestion
Labels: commute, Federal Center S.W., inflation, public transportation, Vienna, Washington D.C., Weekly Pass, WMATA
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home